Data on Human Resources

Data on Human Resources (Non-consolidated)

Front-Line Workers

FY 3/2019 FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023
Number of Employees 8,215 8,582 8,530 8,456 8,454
Percent of Female Employees 7.7% 8.2% 8.7% 8.9% 9.7%
New Graduates Hired 164 175 127 151 131
Mid-Career Hires 727 683 397 451 435
Annual Work Hours (Avg.) 2,345.5 2,307.6 2,215.3 2,250.9 2,207.8
Days of Paid Leave Taken (Avg.) 11.3 12.8 11.1 11.3 14.2

Career-Track

FY 3/2019 FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023
Number of Employees 1,030 1,065 1,077 1,057 1,036
Percent of Female Employees 15.5% 16.0% 16.1% 16.2% 16.7%
Number of Managers (Office/Department Manager and Above) 395 457 459 455 442
Percent of Female Managers 2.3% 2.6% 2.6% 2.9% 3.4%
New Graduates Hired 53 50 53 38 31
Mid-Career Hires 25 33 5 8 12
Annual Work Hours (Avg.) 2,164.9 2,109.6 2,137.8 2,204.1 2,130.8
Days of Paid Leave Taken (Avg.) 7.5 7.8 8.2 8.5 9.0

Percent of Disabled Persons Hired (Data from June each Fiscal Year)

FY 3/2019 FY 3/2020 FY 3/2021 FY 3/2022 FY 3/2023
Percent of Disabled Persons Hired 2.0% 2.5% 2.5% 2.4% 2.8%

Percentage of male employees taking parental and childcare leave

Period of the fiscal year prior to disclosure, which is the calculation period April 1, 2022 through March 31, 2023
Percentage taking leave 40.0%
  • The percentage taking leave is calculated based on the percentage of parental and childcare leave stipulated in Article 71, Paragraph 4, Item 2 of the Ordinance for Enforcement of the Act on the Welfare of Workers Who Take Care of Children or Other Family Members Including Child Care and Family Care Leave.

Check the KONOIKE Group Integrated Report 2023 here.

Back to People