History
| 1880 | Chujiro Konoike started a private firm specializing in transportation in Denpo, Osaka (current Konohana-ku, Osaka). |
| 1945 | Established Konoike Transport Co.,Ltd. |
| 1951 | Expanded to the Greater Tokyo area (Opened up the Tokyo office). Began a type 1 cargo transportation business. |
| 1962 | Began the warehouse and port transportation business. |
| 1964 | Began the general cargo truck transportation business. |
| 1968 | Moved the Head Office to Higashi-ku, Osaka (current Chuo-ku) from Konohana-ku, Osaka. |
| 1969 | Ginza Konoike building completed (Current Tokyo main office). |
| 1970 | Began customs clearance business. |
| 1979 | Expanded to air cargo transportation business. |
| 1980 | 100 years anniversary since start of business. |
| 1982 | Began ocean cargo transportation business (A regular service between Japan and Taiwan). Expanded to worker dispatch business. |
| 1984 | Opened up KONOIKE TRANSPORT & ENGINEERING(S) PTE LTD in Singerpore. Began building a distribution network across pacific ocean. |
| 1985 | Opened up KONOIKE TRANSPORT & ENGINEERING (USA), INC. (Current KONOIKE-PACIFIC CALIFORNIA, INC.) Opened up an overseas representative office in Beijing. |
| 1987 | Opened general distribution and refrigerated distribution sites in Greater Tokyo. |
| 1989 | Passed the 100 billion yen mark in sales for the first time. Opened up KONOIKE TRANSPORT & ENGINNERING (H.K.) LTD. in Hong Kong. |
| 1990 | Began upgrading to large scale distribution center all across Japan. |
| 1993 | Became the first Japanese distribution company to become established in Vietnam. |
| 1994 | Expanded business to healthcare business. Began type 2 cargo transportation business. Built a large scale frozen/chilled warehouse in Los Angeles. |
| 1996 | Created joint ventured company QINGDAO COSCO KONOIKE REFRIGERATION CO.,LTD. in Qingdao (Current QINGDAO COSCO KONOIKE LOGISTICS CO.,LTD.) and built a frozen/chilled warehouse. |
| 1998 | Acquired first ISO9002:1994 certification at Tonegawa distribution center. Built frozen/chilled warehouse in Ho Chi Minh, Vietnam. |
| 2000 | Acquired first ISO14001:1996 certification at Tonegawa distribution center. |
| 2001 | Opened up KONOIKE TRANSPORT (PHILIPPINES) INC. in Manila, Philippines and PT.KONOIKE TRANSPORT INDONESIA in Jakarta, Indonesia. |
| 2003 | Implemented a corporate officer system. Established KONOIKE LOGISTICS (SHANGHAI) CO.,LTD. in Shanghai. |
| 2004 | Created a refrigerated distribution network and opened up Refrigerated Distribution Offices. |
| 2006 | Began accepting foreign trainees. |
| 2007 | Moved Head Office from Kita Kyuhoji, Chuo-ku, Osaka to Bingomachi, Chuo-ku, Osaka. Began building dust recycling equipment (RC material recycling pit) at Kashimasenko co.,Ltd. |
| 2008 | Established NEW DELHI REP. OFFICE in New Delhi & Chennai, India. Established PHILTRANS KONOIKE,INC. in Manila, Philippines.(Current PKI MANUFACTURING AND TECHNOLOGY, INC.) |
| 2009 | Established KONOIKE ASIA (THAILAND) CO.,LTD. in Bangkok, Thailand. Established BANGKOK REP. OFFICE in Bangkok, Thailand. Established KONOIKE-EURO LOGISTICS (BANGLADESH) LTD. |
| 2010 | 130 years anniversary since start of business. |
| 2011 | Established KONOIKE COOL LOGISTICS (THAILAND) CO.,LTD. in Bangkok, Thailand. Established KONOIKE-E STREET, INC. in Los Angeles, U.S.A. Acquired first ISO13485 certification at KONOIKE MEDICAL CO.,LTD. |
